2017-18 Schedule
Day | Date | Time | Opponent | Result |
---|---|---|---|---|
Sat | 10/7/17 | 7:00 PM | Rockford | L |
Fri | 10/13/17 | 8:00 PM | @Manitoba | W |
Sun | 10/15/17 | 3:00 PM | @Manitoba | L |
Sat | 10/21/17 | 1:00 PM | San Jose | W |
Sun | 10/22/17 | 5:00 PM | San Jose | L |
Fri | 10/27/17 | 7:00 PM | Ontario | W |
Sat | 10/28/17 | 1:00 PM | Ontario | L |
Tue | 10/31/17 | 7:00 PM | Rockford | W |
Fri | 11/3/17 | 10:05 PM | @Tucson | W |
Sat | 11/4/17 | 10:05 PM | @Tucson | L |
Sat | 11/11/17 | 8:00 PM | @Iowa | L |
Sun | 11/12/17 | 6:00 PM | @Iowa | L |
Thurs | 11/16/17 | 7:00 PM | Milwaukee | W |
Sat | 11/18/17 | 7:00 PM | Milwaukee | W |
Wed | 11/22/17 | 8:00 PM | @Milwaukee | L |
Fri | 11/24/17 | 1:00 PM | Texas | L |
Sat | 11/25/17 | 7:00 PM | Texas | L |
Thu | 11/30/17 | 8:00 PM | @Manitoba | L |
Sat | 12/2/17 | 8:00 PM | @Manitoba | L |
Fri | 12/8/17 | 7:00 PM | Chicago | W |
Sat | 12/9/17 | 1:00 PM | Chicago | L |
Thu | 12/14/17 | 8:00 PM | @San Antonio | L |
Sat | 12/16/17 | 8:00 PM | @Texas | L |
Mon | 12/18/17 | 7:00 PM | Iowa | L |
Wed | 12/20/17 | 7:00 PM | Iowa | W |
Fri | 12/22/17 | 7:00 PM | Milwaukee | L |
Sat | 12/23/17 | 7:00 PM | Milwaukee | L |
Fri | 12/29/17 | 7:00 PM | @Grand Rapids | L |
Sat | 12/30/17 | 7:00 PM | Grand Rapids | L |
Tue | 1/2/18 | 8:00 PM | @Rockford | W |
Wed | 1/3/18 | 8:00 PM | @Chicago | L |
Sat | 1/6/18 | 7:00 PM | @Rockford | L |
Sun | 1/7/18 | 6:00 PM | @Iowa | L |
Wed | 1/10/18 | 8:00 PM | @Milwaukee | L |
Fri | 1/12/18 | 7:00 PM | @Grand Rapids | L |
Sat | 1/13/18 | 7:00 PM | @Grand Rapids | W |
Wed | 1/17/18 | 7:00 PM | Rockford | W |
Fri | 1/19/18 | 7:00 PM | Rockford | L |
Sun | 1/21/18 | 4:00 PM | @Chicago | L |
Tue | 1/23/18 | 8:00 PM | @Milwaukee | W |
Thu | 1/25/18 | 7:00 PM | Iowa | L |
Sat | 1/27/18 | 7:00 PM | Iowa | L |
Thu | 2/1/18 | 7:00 PM | Grand Rapids | W |
Fri | 2/2/18 | 7:00 PM | Grand Rapids | L |
Sun | 2/4/18 | 1:00 PM | Grand Rapids | L |
Fri | 2/9/18 | 7:00 PM | Manitoba | L |
Sun | 2/11/18 | 3:00 PM | Manitoba | W |
Tue | 2/13/18 | 8:00 PM | @Rockford | W |
Thu | 2/15/18 | 8:00 PM | @Chicago | L |
Sat | 2/17/18 | 7:00 PM | @Rockford | W |
Sun | 2/18/18 | 4:00 PM | @Chicago | L |
Wed | 2/21/18 | 7:00 PM | Stockton | L |
Fri | 2/23/18 | 7:00 PM | Stockton | W |
Fri | 3/2/18 | 7:00 PM | Tucson | L |
Sun | 3/4/18 | 3:00 PM | Tucson | W |
Tue | 3/6/18 | 10:00 PM | @San Diego | W |
Fri | 3/9/18 | 10:00 PM | @San Jose | L |
Sat | 3/10/18 | 8:30 PM | @San Jose | L |
Sun | 3/11/18 | 8:00 PM | @Stockton | L |
Wed | 3/14/18 | 10:00 PM | @Ontario | L |
Fri | 3/16/18 | 8:30 PM | @Texas | W |
Sun | 3/18/18 | 4:00 PM | @San Antonio | L |
Tue | 3/20/18 | 7:00 PM | Chicago | L |
Thu | 3/22/18 | 7:00 PM | Chicago | L |
Sat | 3/24/18 | 7:00 PM | San Diego | L |
Sun | 3/25/18 | 3:00 PM | San Diego | L |
Wed | 3/28/18 | 10:00 PM | @Stockton | W |
Fri | 3/30/18 | 10:00 PM | @San Diego | L |
Sat | 3/31/18 | 9:00 PM | @Ontario | L |
Tue | 4/3/18 | 8:00 PM | @Iowa | W |
Wed | 4/4/18 | 8:00 PM | @Milwaukee | L |
Fri | 4/6/18 | 7:00 PM | San Antonio | W |
Sun | 4/8/18 | 3:00 PM | San Antonio | L |
Thu | 4/12/18 | 7:00 PM | Manitoba | L |
Fri | 4/13/18 | 7:00 PM | Manitoba | W |
Sat | 4/14/18 | 7:00 PM | @Grand Rapids | L |
*Schedule Dates and Times are Subject to Change