Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | CLE | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0.20 |
2019-20 Regular Season | SA | 42 | 5 | 6 | 11 | -13 | 8 | 2 | 0 | 73 | 0 | 0 | 0.26 |
2018-19 Regular Season | BNG | 56 | 19 | 15 | 34 | -26 | 25 | 7 | 0 | 134 | 4 | 0 | 0.61 |
2017-18 Regular Season | BNG | 65 | 31 | 22 | 53 | -20 | 37 | 10 | 0 | 197 | 6 | 0 | 0.82 |
2016-17 Regular Season | ALB | 35 | 14 | 15 | 29 | 1 | 14 | 4 | 1 | 103 | 4 | 0 | 0.83 |
2015-16 Regular Season | ALB | 12 | 3 | 4 | 7 | 4 | 19 | 1 | 0 | 35 | 1 | 0 | 0.58 |
total | 215 | 73 | 62 | 135 | -52 | 105 | 24 | 1 | 551 | 15 | 0 | 0.63 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Calder Cup Playoffs | ALB | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0.25 |
2016 Calder Cup Playoffs | ALB | 11 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 40 | 1 | 0 | 0.64 |
total | 15 | 5 | 3 | 8 | 1 | 4 | 1 | 1 | 48 | 1 | 0 | 0.53 |