Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | CLE | 28 | 3 | 12 | 15 | 8 | 16 | 0 | 0 | 40 | 1 | 0 | 0.54 |
2018-19 Regular Season | CLE | 71 | 4 | 20 | 24 | 2 | 39 | 0 | 0 | 115 | 0 | 0 | 0.34 |
2017-18 Regular Season | TUC | 59 | 6 | 8 | 14 | 3 | 22 | 1 | 0 | 88 | 1 | 0 | 0.24 |
2016-17 Regular Season | TUC | 68 | 8 | 9 | 17 | -21 | 50 | 1 | 0 | 76 | 1 | 0 | 0.25 |
2015-16 Regular Season | SPR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
total | 228 | 21 | 49 | 70 | -9 | 127 | 2 | 0 | 319 | 3 | 0 | 0.31 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | CLE | 8 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0.38 |
2018 Calder Cup Playoffs | TUC | 9 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0.33 |
total | 17 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 21 | 0 | 0 | 0.35 |