Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2022-23 Regular Season | WBS | 5 | 0 | 0 | 0 | -5 | 5 | 0 | 0 | 4 | 0 | 0 | 0.00 |
2022-23 Regular Season | CLE | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021-22 Regular Season | TUC | 16 | 1 | 5 | 6 | -2 | 14 | 0 | 0 | 14 | 0 | 0 | 0.38 |
2020-21 Regular Season | HER | 6 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 9 | 0 | 0 | 0.00 |
2019-20 Regular Season | STK | 45 | 0 | 5 | 5 | 12 | 54 | 0 | 0 | 36 | 0 | 0 | 0.11 |
2018-19 Regular Season | TOR | 8 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0.38 |
2018-19 Regular Season | STK | 29 | 0 | 4 | 4 | -7 | 56 | 0 | 0 | 26 | 0 | 0 | 0.14 |
2017-18 Regular Season | TOR | 65 | 6 | 20 | 26 | 3 | 143 | 2 | 0 | 93 | 1 | 0 | 0.40 |
2016-17 Regular Season | TOR | 74 | 14 | 25 | 39 | 7 | 82 | 4 | 0 | 135 | 3 | 0 | 0.53 |
2015-16 Regular Season | TOR | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.40 |
Total | 258 | 21 | 64 | 85 | 1 | 378 | 6 | 0 | 334 | 4 | 0 | 0.33 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Calder Cup Playoffs | TOR | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0.13 |
2017 Calder Cup Playoffs | TOR | 11 | 1 | 3 | 4 | -13 | 24 | 1 | 0 | 16 | 1 | 0 | 0.36 |
Total | 19 | 1 | 4 | 5 | -12 | 26 | 1 | 0 | 22 | 1 | 0 | 0.26 |