Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | CLE | 42 | 8 | 17 | 25 | -12 | 20 | 5 | 0 | 77 | 1 | 0 | 0.60 |
2019-20 Regular Season | CLE | 33 | 6 | 12 | 18 | -10 | 24 | 1 | 0 | 67 | 1 | 0 | 0.55 |
2018-19 Regular Season | CLE | 59 | 15 | 10 | 25 | -17 | 12 | 0 | 0 | 134 | 4 | 0 | 0.42 |
2017-18 Regular Season | CLE | 7 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 6 | 0 | 0 | 0.29 |
Total | 141 | 29 | 41 | 70 | -40 | 60 | 6 | 0 | 284 | 6 | 0 | 0.50 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | CLE | 5 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.20 |
Total | 5 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.20 |