North Division
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Americans | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 25 | 24 | 5-2-0-0 | 60 |
Springfield Thunderbirds | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 17 | 9 | 3-0-0-0 | 30 |
Charlotte Checkers | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 11 | 3-1-0-0 | 61 |
Laval Rocket | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 13 | 13 | 3-2-0-0 | 38 |
Bridgeport Islanders | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 15 | 18 | 3-2-0-1 | 68 |
Utica Comets | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 18 | 17 | 2-1-0-2 | 66 |
Syracuse Crunch | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 13 | 13 | 2-2-0-1 | 42 |
Wilkes-Barre/Scranton Penguins | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 17 | 22 | 2-4-0-0 | 57 |
Hershey Bears | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 5 | 8 | 1-1-0-1 | 21 |
Belleville Senators | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 8 | 0-0-0-2 | 14 |
Providence Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 4 | 0-0-0-2 | 20 |
Pacific Division
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Eagles | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 30 | 11 | 5-0-0-0 | 114 |
Chicago Wolves | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 14 | 4 | 3-0-0-0 | 42 |
Stockton Heat | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 7 | 3-0-0-0 | 22 |
Milwaukee Admirals | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 12 | 16 | 3-2-0-0 | 44 |
Manitoba Moose | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 16 | 12 | 2-3-0-0 | 42 |
Ontario Reign | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 17 | 26 | 2-2-0-1 | 111 |
Bakersfield Condors | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 12 | 15 | 2-3-0-0 | 47 |
Rockford IceHogs | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 7 | 15 | 2-3-0-0 | 60 |
San Diego Gulls | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 10 | 0-1-0-1 | 26 |
Henderson Silver Knights | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 10 | 0-2-0-0 | 34 |
Abbotsford Canucks | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 5 | 0-1-0-1 | 23 |
Texas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0-1-0-1 | 8 |
Eastern Conference
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Americans | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 25 | 24 | 5-2-0-0 | 60 |
Springfield Thunderbirds | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 17 | 9 | 3-0-0-0 | 30 |
Charlotte Checkers | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 11 | 3-1-0-0 | 61 |
Laval Rocket | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 13 | 13 | 3-2-0-0 | 38 |
Bridgeport Islanders | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 15 | 18 | 3-2-0-1 | 68 |
Utica Comets | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 18 | 17 | 2-1-0-2 | 66 |
Syracuse Crunch | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 13 | 13 | 2-2-0-1 | 42 |
Wilkes-Barre/Scranton Penguins | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 17 | 22 | 2-4-0-0 | 57 |
Hershey Bears | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 5 | 8 | 1-1-0-1 | 21 |
Belleville Senators | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 8 | 0-0-0-2 | 14 |
Providence Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 4 | 0-0-0-2 | 20 |
Western Conference
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Eagles | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 30 | 11 | 5-0-0-0 | 114 |
Chicago Wolves | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 14 | 4 | 3-0-0-0 | 42 |
Stockton Heat | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 7 | 3-0-0-0 | 22 |
Milwaukee Admirals | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 12 | 16 | 3-2-0-0 | 44 |
Manitoba Moose | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 16 | 12 | 2-3-0-0 | 42 |
Ontario Reign | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 17 | 26 | 2-2-0-1 | 111 |
Bakersfield Condors | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 12 | 15 | 2-3-0-0 | 47 |
Rockford IceHogs | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 7 | 15 | 2-3-0-0 | 60 |
San Diego Gulls | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 10 | 0-1-0-1 | 26 |
Henderson Silver Knights | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 10 | 0-2-0-0 | 34 |
Abbotsford Canucks | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 5 | 0-1-0-1 | 23 |
Texas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0-1-0-1 | 8 |