Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 67 | 18 | 11 | 29 | 4 | 36 | 1 | 3 | 104 | 1 | 0 | 0.43 |
2023-24 Regular Season | CLE | 52 | 9 | 10 | 19 | -1 | 46 | 0 | 2 | 69 | 0 | 0 | 0.37 |
2022-23 Regular Season | CLE | 70 | 8 | 9 | 17 | -12 | 33 | 0 | 0 | 66 | 1 | 0 | 0.24 |
2021-22 Regular Season | CLE | 24 | 3 | 4 | 7 | -8 | 16 | 0 | 0 | 35 | 1 | 0 | 0.29 |
Total | 213 | 38 | 34 | 72 | -17 | 131 | 1 | 5 | 274 | 3 | 0 | 0.34 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Calder Cup Playoffs | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
2024 Calder Cup Playoffs | CLE | 14 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 0.14 |
Total | 16 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 28 | 0 | 0 | 0.12 |