Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 40 | 0.920 | 21 | 11 | 6 | 4 | 2340 | 1269 | 1167 | 102 | 3 |
2023-24 Regular Season | CLE | 46 | 0.910 | 30 | 12 | 4 | 2 | 2684 | 1449 | 1318 | 131 | 1 |
2022-23 Regular Season | CLE | 43 | 0.899 | 19 | 16 | 5 | 2 | 2419 | 1228 | 1104 | 124 | 2 |
2021-22 Regular Season | CLE | 29 | 0.905 | 12 | 12 | 2 | 1 | 1586 | 793 | 718 | 75 | 1 |
Total | 158 | 0.909 | 82 | 51 | 17 | 9 | 9029 | 4739 | 4307 | 432 | 7 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Calder Cup Playoffs | CLE | 2 | 0.914 | 2 | 0 | 0 | 0 | 169 | 70 | 64 | 6 | 0 |
2024 Calder Cup Playoffs | CLE | 13 | 0.926 | 8 | 5 | 0 | 0 | 831 | 405 | 375 | 30 | 1 |
Total | 15 | 0.924 | 10 | 5 | 0 | 0 | 1000 | 475 | 439 | 36 | 1 |