Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 8 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 22 | 0 | 0 | 1.13 |
2023-24 Regular Season | CHI | 72 | 36 | 37 | 73 | -26 | 38 | 11 | 2 | 228 | 6 | 0 | 1.01 |
2022-23 Regular Season | SD | 54 | 27 | 29 | 56 | -15 | 31 | 9 | 3 | 161 | 2 | 0 | 1.04 |
2022-23 Regular Season | RFD | 16 | 6 | 11 | 17 | 7 | 12 | 0 | 0 | 56 | 1 | 0 | 1.06 |
2021-22 Regular Season | MIL | 44 | 26 | 26 | 52 | 14 | 14 | 8 | 1 | 135 | 5 | 0 | 1.18 |
2018-19 Regular Season | MIL | 10 | 4 | 7 | 11 | -1 | 8 | 2 | 0 | 33 | 1 | 0 | 1.10 |
2017-18 Regular Season | SA | 49 | 15 | 16 | 31 | -11 | 32 | 5 | 0 | 168 | 4 | 0 | 0.63 |
2016-17 Regular Season | SA | 72 | 31 | 24 | 55 | -24 | 39 | 13 | 0 | 230 | 5 | 0 | 0.76 |
2015-16 Regular Season | POR | 52 | 16 | 17 | 33 | -2 | 20 | 5 | 0 | 125 | 4 | 0 | 0.63 |
2014-15 Regular Season | SA | 64 | 14 | 28 | 42 | 9 | 22 | 2 | 0 | 136 | 5 | 0 | 0.66 |
Total | 441 | 178 | 201 | 379 | -48 | 218 | 56 | 6 | 1294 | 33 | 0 | 0.86 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | RFD | 5 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 17 | 1 | 0 | 0.80 |
2022 Calder Cup Playoffs | MIL | 6 | 1 | 1 | 2 | -11 | 0 | 1 | 0 | 12 | 0 | 0 | 0.33 |
2016 Calder Cup Playoffs | POR | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.80 |
2015 Calder Cup Playoffs | SA | 3 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 8 | 0 | 0 | 0.33 |
Total | 19 | 3 | 8 | 11 | -15 | 6 | 1 | 0 | 46 | 1 | 0 | 0.58 |